Spesifikasi Toshiba Satelite L510 :
Prossesor - Intel Pentium DualCore, Intel Core 2 Duo, Intel Core i3, Intel Core i5
Chipset - Mobile Intel GL40 Express Chipset
Grafik - Intel GMA 4500M HD hingga 828Mb Shared, ATI Radeon HD5145GPU 512Mb
Display - 14" WXGA 1366 x 768 piksel, HD LED Backlight (16:9) with clear superview teknologi
Memori - 1GB RAM DDR2 Standart hingga 4GB
Storage - 320GB/500GB SATA with shock absorbers
Optik Drive - DVD-R/W Super Multi Doble Layer
Koneksi - Wi-Fi 802.11 b/g/n, Bluetooth (Optional), LAN 10/100Mbps, 56Kbps Modem
Port - 2xUSB 2.0, 1xHDMI, 1xVGA Port, 4-in-1 Card reader, 1xRJ45
Kamera - Built in web kamera with smart face technology
Baterai - 6 cell Lithium-ion
Berat - 2.3Kg
Nama Driver | Driver | Download | Size |
Toshiba Service Station Utility | Utility | 12.7Mb | |
Realtek Wireless LAN Driver | WiFi | 18.2Mb | |
Atheros Wireless LAN Driver | WiFi | 21Mb | |
Toshiba Assistent | Utility | 4Mb | |
Toshiba Bulletin Board | Utility | 73Mb | |
Toshiba HDD/SSD Alert | Utility | 36.6Mb | |
Toshiba Value Added Package | HotKey | 42Mb | |
Realtek Card Reader Driver | Card Reader | 12Mb | |
ConfigFree Koneksi Utility | Utility | 41Mb | |
Intel mobile Display Driver | VGA | 26Mb | |
Intel Chipset SW Instalation Utility | Chipset | 4.5Mb | |
HDMI Control Manager | HDMI | 6.3Mb | |
ATI Radeon Graphics Driver | VGA | 111Mb | |
Bluetooth Stack for Windows 7 | Bluetooth | 75Mb | |
Web Camera Application | Kamera | 28.7Mb | |
Realtek Audio Driver | Audio | 69Mb | |
Toshiba Face Recognition | Application | 114Mb | |
Synaptics Toucpad Driver | ToucPad | 28.6Mb | |
Realtek Ethernet LAN Driver | LAN | 7Mb | |
Toshiba HW Setup Utility | Utility | 8.8Mb | |
Intel Matrix Storage Manager | Utility | 23Mb |
No comments:
Post a Comment